Arkansans in Baseball Minor league

Minor league/independent

Position players

PLAYER COLLEGE/HOME POS AFFILIATION, LOCATION AVG. G AB R H 2B 3B HR RBI SB

Michael Bernal Arkansas 2B AAA (no aff.), Mexico .227 11 22 6 5 2 0 0 0 0

Luke Bonfield Arkansas OF Independent, Sioux City, Iowa .333 2 6 0 2 1 0 0 2 0

Eric Cole Arkansas CF A Royals, Lexington, Ky. .234 36 145 14 34 5 3 1 20 5

Jonathan Davis# UCA/Camden CF AAA Blue Jays, Buffalo, N.Y. .268 18 56 18 15 4 0 4 9 4

Craig Gentry% UA/Fort Smith RF AAA Rockies, Albuquerque, N.M. .538 3 13 3 7 1 0 0 1 1

Zach George ASU/Paragould OF High-A White Sox, Winston-Salem, N.C. .224 19 54 9 13 2 0 1 7 0

Grant Koch UA/Fayetteville C A Pirates, Greensboro, N.C. .222 27 99 12 22 7 0 2 10 1

Stuart Levy ASU/Benton C High-A Orioles, Frederick, Md. .180 16 50 4 9 4 0 0 5 1

Matt Reynolds Arkansas SS AAA Nationals, Fresno, Calif. .289 38 135 16 39 9 1 4 21 2

Chad Spanberger Arkansas 1B AA Blue Jays, Manchester, N.H. .206 36 131 10 27 8 0 3 19 2

Andy Wilkins Arkansas 1B AA Braves, Pearl, Miss. .181 34 105 9 19 2 0 4 11 0

Pitchers

PLAYER COLLEGE/HOME AFFILIATION, LOCATION W-L ERA G GS SV IP H BB SO

D.J. Baxendale UA/Jacksonville AAA Twins, Rochester, N.Y. 1-1 6.28 8 0 0 14.1 15 8 16

Grant Black UAM/Newport Independent, Sauget, Ill. 0-0 2.25 4 0 2 4.0 2 3 6

Connor Eller OBU/Sylvan Hills Independent, Schaumburg, Ill. 0-0 3.00 3 0 2 3.0 2 0 4

Gray Fenter W. Memphis A Orioles, Salisbury, Md. 3-1 2.25 7 5 0 32.0 22 16 40

Tyler Gray UCA/FS Southside A Royals, Lexington, Ky. 2-2 3.21 8 2 1 28.0 23 5 15

Zach Jackson Arkansas AAA Blue Jays, Buffalo, N.Y. 1-0 6.35 12 0 0 17.0 17 13 13

Blaine Knight UA/Bryant High-A Orioles, Frederick, Md. 3-0 1.43 7 7 0 37.2 18 8 42

Kacey Murphy* UA/Rogers Heritage A Tigers, Comstock Park, Mich. 1-1 5.40 6 6 0 28.1 32 12 17

Connor Reed OBU Independent, Schaumburg, Ill. 0-0 4.50 1 1 0 4.0 8 2 1

Trevor Stephan Arkansas AA Yankees, Trenton, N.J. 0-2 8.27 5 5 0 16.1 22 14 27

Ty Tice UCA/Prairie Grove AA Blue Jays, Manchester, N.H. 1-3 1.69 13 0 2 16.0 9 5 17

Hunter Wood^ Rogers Heritage High-A Rays, Port Charlotte, Fla. 0-0 9.00 1 0 0 2.0 1 1 1

Tyler Zuber ASU/White Hall High-A Royals, Wilmington, N.C. 2-2 1.50 12 0 5 18.0 8 5 22

Through Friday's games

*on injured list ^rehab assignment #called up to parent club +released %retired

To make additions or corrections to this list, please send an email to [email protected]

Sports on 05/19/2019

Upcoming Events