Arkansans in Baseball Minor league

Minor league/independent

Position players

PLAYER COLLEGE/HOME POS AFFILIATION, LOCATION AVG. G AB R H 2B 3B HR RBI SB

Forrestt Allday UCA CF independent, Kansas City, Kan. .314 13 35 5 11 1 0 1 6 1

Michael Bernal Arkansas 2B AAA (no aff.), Mexico .227 11 22 6 5 2 0 0 0 0

Luke Bonfield+ Arkansas OF Independent, Sioux City, Iowa .253 25 87 8 22 7 0 1 12 0

Eric Cole Arkansas CF A Royals, Lexington, Ky. .237 61 232 27 55 9 6 3 37 7

Jonathan Davis UCA/Camden CF AAA Blue Jays, Buffalo, N.Y. .234 24 77 27 18 6 0 4 9 4

Brett Eibner* Arkansas OF Independent, Grand Prairie, Texas .143 4 14 3 2 0 0 1 1 0

Dominic Ficociello Arkansas IF independent, Winnipeg, Canada .239 18 67 5 16 3 0 0 9 0

Craig Gentry% UA/Fort Smith RF AAA Rockies, Albuquerque, N.M. 538 3 13 3 7 1 0 0 1 1

Zach George ASU/Paragould OF High-A White Sox, Winston-Salem, N.C. .237 32 93 16 22 4 0 3 15 0

Grant Koch UA/Fayetteville C A Pirates, Greensboro, N.C. .227 46 172 21 39 8 0 3 16 1

Stuart Levy ASU/Benton C High-A Orioles, Frederick, Md. .161 28 87 7 14 4 0 0 6 1

Matt Reynolds Arkansas SS AAA Nationals, Fresno, Calif. .263 58 198 24 52 12 3 5 25 3

Chad Spanberger Arkansas 1B AA Blue Jays, Manchester, N.H. .209 58 206 16 43 16 0 5 27 2

Andy Wilkins* Arkansas 1B AA Braves, Pearl, Miss. .204 37 113 11 23 4 0 4 11 0

Pitchers

PLAYER COLLEGE/HOME AFFILIATION, LOCATION W-L ERA G GS SV IP H BB SO

D.J. Baxendale UA/Jacksonville AAA Twins, Rochester, N.Y. 2-4 5.65 16 1 0 28.2 26 13 37

Grant Black UAM/Newport Independent, Sauget, Ill. 0-2 2.70 16 0 6 16.2 17 7 23

Connor Eller OBU/Sylvan Hills Independent, Schaumburg, Ill. 3-1 1.62 15 0 7 16.2 13 2 15

Gray Fenter W. Memphis A Orioles, Salisbury, Md. 5-1 1.97 11 8 0 50.1 33 23 62

Tyler Gray UCA/FS Southside R Royals, Idaho Falls, Idaho. 2-3 4.63 13 3 1 35.0 36 14 19

Michael Gunn UA/Wilson Independent, Cleburne, Texas 2-0 4.38 5 5 0 26.2 24 15 15

Zach Jackson Arkansas AAA Blue Jays, Buffalo, N.Y. 5-0 3.94 21 0 0 32.0 22 17 25

Dallas Keuchel Arkansas AA Braves, Pearl, Miss. 0-0 0.00 1 1 0 7.0 1 1 9

Blaine Knight UA/Bryant High-A Orioles, Frederick, Md. 3-3 2.81 11 10 0 57.2 39 18 51

Jackson Lowery UA/UCA/PA Independent, Kansas City, Kan.. 0-2 5.92 11 0 1 13.2 17 11 20

Kacey Murphy% UA/Rogers Heritage A Tigers, Comstock Park, Mich. 1-3 6.43 8 8 0 35.0 44 14 23

Connor Reed OBU Independent, Schaumburg, Ill. 2-2 3.00 6 0 0 30.0 34 8 22

Trevor Stephan Arkansas AA Yankees, Trenton, N.J. 1-3 5.40 9 9 0 33.1 33 21 41

Ty Tice UCA/Prairie Grove AAA Blue Jays, Buffalo, N.Y. 1-3 1.32 21 0 4 27.1 16 10 25

Hunter Wood Rogers Heritage AAA Rays, Durham, N.C. 0-0 4.76 4 1 0 5.2 4 3 6

Tyler Zuber ASU/White Hall High-A Royals, Wilmington, N.C. 3-2 1.27 20 0 11 28.1 15 11 36

Through Thursday's games *on injured list ^rehab assignment #called up to parent club +released %retired

To make additions or corrections to this list, please send an email to [email protected]

Sports on 06/16/2019

Upcoming Events