Naturals box scores from Friday, April 20, 2018

NW Arkansas 4, Tulsa 1

Tulsai 010 000 000 — 1 5 1

NW Arkansas 130 000 000 — 4 6 0

Tulsa AB R H 2B 3B HR RBI BB SO AVG

Peters,CF 2 0 0 0 0 0 0 2 1 .327

Diaz,RF 4 0 2 0 0 0 0 0 2 .625

Joe,3B 3 0 0 0 0 0 0 1 1 .229

Smith,DH 4 0 1 0 0 0 0 0 1 .304

Scavuzzo,LF 3 1 1 0 0 1 1 1 0 .333

Ruiz,C 3 0 0 0 0 0 0 1 0 .269

O’Brien,1B 3 0 0 0 0 0 0 0 2 .097

Jackson,2B 3 0 1 0 0 0 0 0 1 .275

Ahmed,SS 3 0 0 0 0 0 0 0 1 .226

Totals 28 1 5 0 0 1 1 5 9

HR: Scavuzzo (2, 2nd inning off Ogando, 0 on, 0 out). RBI: Scavuzzo (5). GIDP: Smith, W; Ruiz, K 2. Team RISP: 1-for-6. Team LOB: 5.

NW Arkansas AB R H 2B 3B HR RBI BB SO AVG

Lopez,SS 4 1 2 0 0 0 1 0 0 .255

Mejia,2B 4 1 1 0 1 0 1 0 0 .231

Duenez,1B 4 0 0 0 0 0 1 0 2 .291

Hernandez,RF 4 0 1 1 0 0 1 0 2 .208

Dewees,CF 2 0 0 0 0 0 0 0 2 .240

Toups,3B 3 0 1 0 0 0 0 0 2 .250

Miller,DH 3 0 1 0 0 0 0 0 1 .211

Escalera,LF 2 1 0 0 0 0 0 1 0 .098

Esposito,C 3 1 0 0 0 0 0 0 0 .100

Totals 29 4 6 1 1 0 4 1 9

2B: Hernandez, E (3, Smeltzer). 3B: Mejia, E (2, Kowalczyk). RBI: Hernandez, E (3); Lopez, N (2); Mejia, E (4); Duenez (5). Team RISP: 2-for-5. Team LOB: 3.

PITCHING

Tulsa IP H R ER BB SO HR ERA

Smeltzer 2/3 3 1 1 0 0 0 5.19

Kowalczyk (L, 0-1) 2 2 3 1 1 3 0 3.60

Moran 3 1 0 0 0 4 0 3.00

Baker 1 0 0 0 0 0 0 8.53

Sborz 11/3 0 0 0 0 2 0 0.00

NW Arkansas IP H R ER BB SO HR ERA

Ogando (W, 2-1) 5 3 1 1 4 4 1 5.14

Marte (H, 1) 3 1 0 0 1 5 0 1.74

Newberry (S, 3) 1 1 0 0 0 0 0 2.45

WP: Kowalczyk; Ogando. HBP: Dewees (by Smeltzer).

Umpires: HP: Grant Conrad. 1B: Jose Matamoros. 3B: Cody Oakes.

T: 2:39.Att: 6,186.

Upcoming Events