Motor sports

NASCAR SPRINT CUP Auto Club 400 lineup After Friday qualifying; race today Auto Club Speedway Fontana, Calif.

Lap length: 2 miles (Car number in parentheses) 1. (20) Matt Kenseth, Toyota, 187.315 mph.

  1. (2) Brad Keselowski, Ford, 187.105.

  2. (48) Jimmie Johnson, Chevrolet, 186.935. 4. (4) Kevin Harvick, Chevrolet, 186.901.

  3. (15) Clint Bowyer, Toyota, 186.461.

  4. (24) Jeff Gordon, Chevrolet, 186.384.

  5. (22) Joey Logano, Ford, 186.273.

  6. (9) Marcos Ambrose, Ford, 186.013.

  7. (99) Carl Edwards, Ford, 185.878.

  8. (14) Tony Stewart, Chevrolet, 185.792.

  9. (42) Kyle Larson, Chevrolet, 185.773.

  10. (78) Martin Truex Jr., Chevrolet, 185.725. 13. (11) Denny Hamlin, Toyota, 185.323.

  11. (18) Kyle Busch, Toyota, 185.314.

  12. (88) Dale Earnhardt Jr., Chevrolet, 185.29. 16. (31) Ryan Newman, Chevrolet, 185.209.

  13. (41) Kurt Busch, Chevrolet, 185.166.

  14. (47) A J Allmendinger, Chevrolet, 184.715. 19. (55) Brian Vickers, Toyota, 184.521.

  15. (3) Austin Dillon, Chevrolet, 183.96.

  16. (43) Aric Almirola, Ford, 183.955.

  17. (17) Ricky Stenhouse Jr., Ford, 183.861.

  18. (7) Michael Annett, Chevrolet, 183.491.

  19. (16) Greg Biffle, Ford, 185.095.

  20. (1) Jamie McMurray, Chevrolet, 184.525. 26. (5) Kasey Kahne, Chevrolet, 184.322.

  21. (10) Danica Patrick, Chevrolet, 184.299.

  22. (51) Justin Allgaier, Chevrolet, 183.983.

  23. (38) David Gilliland, Ford, 183.922.

  24. (27) Matt Crafton, Chevrolet, 183.641.

  25. (13) Casey Mears, Chevrolet, 183.58.

  26. (30) Parker Kligerman, Toyota, 182.918.

  27. (35) David Reutimann, Ford, 182.219.

  28. (26) Cole Whitt, Toyota, 181.525.

  29. (32) Travis Kvapil, Ford, 181.507.

  30. (36) Reed Sorenson, Chevrolet, 181.365. 37. (33) Brian Scott, Chevrolet, Owner Points. 38. (98) Josh Wise, Chevrolet, Owner Points. 39. (83) Ryan Truex, Toyota, Owner Points.

  31. (23) Alex Bowman, Toyota, Owner Points. 41. (34) David Ragan, Ford, Owner Points.

  32. (66) Joe Nemechek, Toyota, Owner Points. 43. (40) Landon Cassill, Chevrolet, Owner Points.

MID-AMERICA CHAMPIONSHIP LOCUST GROVE - Thursday night’s feature race results from Night 1 of the 18th annual Mid-America Modified Championship at Batesville Motor Speedway. The event concludes tonight: 1. Jeff Taylor, Cave City ($1,500) 2. Ken Schrader, Fenton, Mo.

  1. Spencer Wilson, Minot, N.D.

  2. Richie Tosh, Salado 5. Jared Siefert, Green Bay, Wis.

  3. Jacob Murray, Hartford, Iowa 7. Tyson Franks, Batesville 8. Brian Mullen, Seymour, Wis.

  4. Brandon Smith, Floral 10. Peyton Taylor, Batesville 11. Marlyn Seidler, Underwood, N.D.

  5. Eric Vaniten, Green Bay, Wis.

  6. Mitchell Galloway, Drasco 14. Mark Norris, Clinton 15. Mikey Bell, Batesville 16. Mike Bowers, North Little Rock 17. Jordan Turner, Batesville 18. Bennett Johnson, Mount Pleasant 19. Brint Hartwick, Quitman 20. Clay Norris, Clinton 21. Todd Sherrill, Jacksonville 22. Rick Engles, Batesville 23. Kevin Sustaire, Emory, Texas

Sports, Pages 23 on 03/22/2014

Upcoming Events