Rankings

Sunday, January 13, 2013

— BOYS

OVERALL 1. North Little Rock ........................ 14-1 2. Little Rock Parkview .....................9-1 3. Jonesboro .................................. 14-3 4. Clarksville ................................... 14-3 5. Fayetteville .................................. 13-3 6. Little Rock Hall ........................... 10-3 7. Jacksonville ................................ 10-3 8. Bentonville ................................. 14-3 9. Fort Smith Northside ................. 11-6 10. Siloam Springs ........................ 13-1

CLASS 7A 1. North Little Rock ........................ 14-1 2. Fayetteville .................................. 13-3 3. Bentonville ................................. 14-3 4. Fort Smith Northside ................. 11-6 5. Springdale .................................. 10-6 6. Conway ...................................... 10-5

CLASS 6A 1. Little Rock Parkview .....................9-1 2. Jonesboro .................................. 14-3 3. Little Rock Hall ........................... 10-3 4. Siloam Springs .......................... 13-1 5. Benton ........................................ 14-2 6. Pine Bluff .......................................8-5

CLASS 5A 1. Clarksville ................................... 14-3 2. Jacksonville ................................ 10-3 3. Alma ........................................... 12-3 4. Forrest City ....................................9-6 5. Huntsville ................................... 10-1 6. Beebe ......................................... 11-4

CLASS 4A 1. Dollarway ................................... 14-1 2. Monticello .................................. 15-1 3. Pottsville .................................... 15-3 4. Brookland ................................... 15-4 5. Pea Ridge ................................... 16-3 6. Waldron ...................................... 11-5

CLASS 3A 1. Mountain View ........................... 18-0 2. Episcopal Collegiate ................... 16-1 3. McGehee .................................... 10-2 4. Charleston .................................. 10-3 5. West Fork ................................... 13-2 6. Cedarville ................................... 16-5

CLASS 2A 1. Hughes ....................................... 10-7 2. Clarendon ................................... 11-1 3. East Poinsett County ................. 10-6 4. Marked Tree ............................... 14-8 5. Poyen ......................................... 16-1 6. Conway St. Joseph .................... 18-2

CLASS 1A 1. Bay ............................................. 26-4 2. Concord ..................................... 24-5 3. County Line ................................ 23-2 4. Stephens .................................... 18-3 5. Kirby ........................................... 22-5 6. Bradley ....................................... 13-2

GIRLS

OVERALL 1. Fort Smith Northside ................. 16-1 2. Little Rock Parkview .....................7-1 3. Little Rock Hall ........................... 15-2 4. Bentonville ................................. 15-1 5. Greenwood ................................. 14-3 6. Little Rock Central ..................... 11-4 7. Conway ...................................... 11-4 8. Fort Smith Southside ................. 12-5 9. Jacksonville ...................................9-4 10. Vilonia ...................................... 15-1

CLASS 7A 1. Fort Smith Northside ................. 16-1 2. Bentonville ................................. 15-1 3. Little Rock Central ..................... 11-4 4. Conway ...................................... 11-4 5. Fort Smith Southside ................. 12-5 6. Springdale Har-Ber .................... 11-7

CLASS 6A 1. Little Rock Parkview .....................7-1 2. Little Rock Hall ........................... 15-2 3. Greenwood ................................. 14-3 4. Benton ........................................ 12-4 5. Pine Bluff .................................... 14-3 6. El Dorado ................................... 10-7

CLASS 5A 1. Jacksonville ...................................9-4 2. Vilonia ........................................ 15-1 3. Beebe ......................................... 12-5 4. Paragould ................................... 10-4 5. Watson Chapel ..............................9-6 6. Greene Co. Tech ......................... 10-5

CLASS 4A 1. Malvern ...................................... 17-1 2. Prairie Grove .............................. 13-4 3. Farmington ................................. 14-4 4. Heber Springs ............................ 15-2 5. Star City ..................................... 13-4 6. Brookland ................................... 15-4

CLASS 3A 1. Jessieville ................................... 16-0 2. Harding Academy ...................... 14-3 3. Valley Springs ............................ 16-1 4. Manila ........................................ 14-2 5. Charleston .................................. 10-4

CLASS 2A 1. Buffalo Island ............................. 25-3 2. Mountainburg ............................ 15-2 3. Marmaduke ................................ 26-2 4. Norphlet ..................................... 16-0 5. Spring Hill .................................. 15-0 6. Cedar Ridge ............................... 18-3

CLASS 1A 1. Mount Vernon-Enola ................. 22-2 2. Mulberry/Pleasant View ............. 23-2 3. Wonderview ............................... 19-3 4. Nevada ....................................... 14-1 5. Kirby ........................................... 23-4 6. Western Grove ........................... 19-1

Sports, Pages 29 on 01/13/2013