Moves Pay Off For Lunney, Patton
Posted: November 27, 2012 at 3:01 a.m.

STAFF PHOTO JASON IVESTER -- Fayetteville senior quarterback Austin Allen drops back to pass against Bentonville during the first half on Friday, Nov. 2, 2012, at Tiger Stadium in Bentonville.
Daryl Patton and Barry Lunney weren't afraid of stepping out of their comfort zone years ago, and it has certainly paid off for the two veteran football coaches.
AT A GLANCE
THAT FIGURE
9 - consecutive wins by Bentonville in November
11 - field goals by Fayetteville kicker Ryan Starr
17 - points allowed by Bentonville in the fourth quarter this season
464 - points scored by Bentonville this season
7A/6A-WEST CONFERENCE STATISTICAL LEADERS
TEAM OFFENSE
TEAM RUSH PASS TOTAL AVG/GM
Rogers Heritage 1840 2400 4240 385.5
Fayetteville 1166 3394 4560 380.0
Bentonvillle 2373 1948 4321 360.1
Springdale Har-Ber 2271 2024 4295 357.9
Van Buren 1529 1903 3432 343.2
Rogers High 3520 225 3745 340.5
Springdale High 2238 945 3183 318.3
Siloam Springs 1254 2220 3474 315.8
TEAM DEFENSE
TEAM RUSH PASS TOTAL AVG/GM
Bentonville 1338 1022 2360 196.7
Fayetteville 1639 1633 3272 272.7
Springdale Har-Ber 1801 1563 3364 280.3
Springdale High 1589 1869 3458 345.8
Rogers High 2061 1920 3981 361.9
Rogers Heritage 2011 2195 4206 382.4
Siloam Springs 2454 1953 4407 400.6
Van Buren 2367 1820 4187 418.7
OFFENSIVE SCORING
TEAM RUSH PASS DEF SPEC TOTAL
Bentonville 36 24 3 1 64
Fayetteville 23 29 3 0 55
Rogers Heritage 25 26 2 1 54
Rogers High 44 2 0 1 47
Springdale Har-Ber 19 28 0 0 47
Van Buren 18 19 2 0 39
Springdale High 26 8 1 2 37
Siloam Springs 20 15 0 0 35
DEFENSIVE SCORING
TEAM RUSH PASS DEF SPEC TOTAL
Bentonville 6 3 2 1 12
Springdale Har-Ber 16 13 2 0 31
Fayetteville 17 14 1 2 34
Springdale High 20 21 0 0 41
Rogers High 25 23 1 1 50
Rogers Heritage 28 21 0 1 50
Van Buren 38 17 0 0 55
Siloam Springs 37 26 5 1 69
TURNOVER RATIO
TEAM TAKEAWAYS GIVEAWAYS TOTAL
Bentonville 35 8 +27
Fayetteville 31 17 +14
Rogers Heritage 29 23 +6
Rogers High 10 9 +1
Springdale High 17 23 -6
Van Buren 16 22 -6
Siloam Springs 17 27 -10
Springdale Har-Ber 11 23 -12
INDIVIDUAL STATISTICS
PASSING
PLAYER, SCHOOL PC PA INT YDS TD
Austin Allen, Fayetteville 209 334 5 3367 29
Josh Qualls, Rogers Heritage 162 297 10 2371 27
Kyle Pianalto, Springdale Har-Ber 125 213 8 1882 26
Reese Dollins, Bentonville 132 184 5 1873 23
Austin Van Poucke, Siloam Springs 134 250 16 1846 13
Jacob Eason, Van Buren 155 274 12 1712 15
Will Whatley, Springdale 75 145 10 945 8
Lampton, Siloam Springs 34 78 4 374 2
Nick Wary, Rogers High 9 24 1 209 2
RUSHING
PLAYER, SCHOOL ATT YDS TD
Tearris Wallace, Bentonville 276 1712 22
Deandre Murray, Springdale 189 1421 17
Tucker Lee, Springdale Har-Ber 211 1321 10
Brandon Gates, Rogers Heritage 211 1251 14
Nick Wary, Rogers High 143 1120 22
Jacob Eason, Van Buren 178 816 11
Scout Alexander, Siloam Springs 160 798 10
Ty Galyean, Rogers High 93 768 8
Will Whatley, Springdale 115 490 3
Austin Van Poucke, Siloam Springs 115 432 9
Braydon Cook, Fayetteville 99 425 6
Preston Young, Rogers High 74 400 5
Dylan Smith, Bentonville 66 399 5
Deverick Fimple, Van Buren 84 358 2
Kyle Pianalto, Springdale Har-Ber 88 356 6
Brandon Workman, Rogers High 30 315 3
Brice Gahagans, Fayetteville 69 305 4
Jacquille Franklin, Van Buren 62 303 4
Stokes Wenzler, Rogers High 24 256 1
Forrest Johnson, Rogers Heritage 36 243 3
Austin Allen, Fayetteville 85 147 9
Garrett Kaufman, Bentonville 21 120 2
RECEIVING
PLAYER, SCHOOL NO YDS TD
Forrest Johnson, Rogers Heritage 72 1396 15
Jordan Dennis, Fayetteville 62 974 10
Cole Harris, Fayetteville 61 1175 6
Chandler Gregory, Siloam Springs 45 631 6
Bradley Eversole, Van Buren 45 463 3
Nick Byrne, Springdale Har-Ber 44 715 10
Scout Alexander, Siloam Springs 36 616 2
Bronson Tucker, Siloam Springs 34 472 4
William Walton, Van Buren 34 382 5
Wayce Connor, Van Buren 32 530 4
Trey Perkins, Bentonville 30 544 6
Gus Vitt, Springdale Har-Ber 29 464 8
Carlos Hernandez, Rogers Heritage 24 385 3
Wyatt Whatley, Springdale 24 309 2
Cody Scroggins, Bentonville 22 253 4
Jeremy Spickes, Rogers Heritage 22 236 5
Brice Gahagans, Fayetteville 21 262 1
Chadd Holmes, Fayetteville 18 275 3
Matt Garrison, Springdale Har-Ber 18 239 3
Jimmie Jackson, Bentonville 17 246 1
Jack Kraus, Bentonville 17 214 3
Edwin Magana, Siloam Springs 17 145 1
Brandon Gates, Rogers Heritage 17 86 2
Garrett Tallman, Springdale 16 236 3
Jordan Herring, Siloam Springs 16 199 0
Jacquille Franklin, Van Buren 16 169 2
Anthony Gibbons, Van Buren 14 85 1
This story is only available from our archives.