NASCAR Sprint Cup Ford EcoBoost 400 lineup

— After Friday qualifying; race Sunday At Homestead-Miami Speedway Homestead, Fla.

Lap length: 1.5 miles (Car number in parentheses) 1. (20) Joey Logano, Toyota, 176.056.

  1. (9) Marcos Ambrose, Ford, 175.342.

  2. (2) Brad Keselowski, Dodge, 175.092.

  3. (99) Carl Edwards, Ford, 175.001.

  4. (43) Aric Almirola, Ford, 174.887.

  5. (15) Clint Bowyer, Toyota, 174.752.

  6. (56) Martin Truex Jr., Toyota, 174.644.

  7. (18) Kyle Busch, Toyota, 174.565.

  8. (55) Mark Martin, Toyota, 174.452.

  9. (48) Jimmie Johnson, Chevy, 174.081.

  10. (17) Matt Kenseth, Ford, 173.98.

  11. (5) Kasey Kahne, Chevy, 173.969.

  12. (16) Greg Biffle, Ford, 173.93.

  13. (1) Jamie McMurray, Chevy,173.807.

  14. (24) Jeff Gordon, Chevy, 173.74.

  15. (88) Dale Earnhardt Jr., Chevy, 173.472.

  16. (22) Sam Hornish Jr., Dodge, 173.11.

  17. (27) Paul Menard, Chevy, 173.077.

  18. (39) Ryan Newman, Chevy, 172.988.

  19. (21) Trevor Bayne, Ford, 172.662.

  20. (42) Juan Pablo Montoya, Chevy, 172.64.

  21. (30) David Stremme, Toyota, 172.563.

  22. (29) Kevin Harvick, Chevy, 172.546. 24. (51) Regan Smith, Chevy, 172.507.

  23. (98) Michael McDowell, Ford, 172.474.

  24. (78) Kurt Busch, Chevy, 172.265.

  25. (6) Ricky Stenhouse Jr., Ford, 172.106.

  26. (13) Casey Mears, Ford, 172.057.

  27. (19) Mike Bliss, Toyota, 171.881.

  28. (83) Landon Cassill, Toyota, 171.756.

  29. (36) Dave Blaney, Chevy, 171.745.

  30. (47) Bobby Labonte, Toyota, 171.679.

  31. (31) Jeff Burton, Chevy, 171.63.

  32. (34) David Ragan, Ford, 171.581.

  33. (14) Tony Stewart, Chevy, 171.483.

  34. (26) Josh Wise, Ford, 171.445.

  35. (10) David Reutimann, Chevy, 171.222.

  36. (93) Travis Kvapil, Toyota, 170.832.

  37. (37) J.J. Yeley, Chevy, 170.762.

  38. (38) David Gilliland, Ford, 170.665.

  39. (11) Denny Hamlin, Toyota, Owner Points.

  40. (32) Ken Schrader, Ford, Owner Points.

  41. (23) Scott Riggs, Chevy, 170.692.

Sports, Pages 29 on 11/17/2012

Upcoming Events