Lenox Industrial Tools 301 lineup

After Friday qualifying; race today At New Hampshire Motor Speedway Loudon, N.H.

Lap length: 1.058 miles (Car number in parentheses) 1. (18) Kyle Busch, Toyota, 133.417 mph.

  1. (5) Kasey Kahne, Chevrolet, 133.403.

  2. (11) Denny Hamlin, Toyota, 133.399.

  3. (56) Martin Truex Jr., Toyota, 133.338.

  4. (15) Clint Bowyer, Toyota, 133.319.

  5. (39) Ryan Newman, Chevrolet, 133.277.

  6. (48) Jimmie Johnson, Chevrolet, 133.254.

  7. (24) Jeff Gordon, Chevrolet, 133.198.

  8. (88) Dale Earnhardt Jr., Chevrolet, 133.045.

  9. (14) Tony Stewart, Chevrolet, 132.938.

  10. (16) Greg Biffle, Ford, 132.873.

  11. (29) Kevin Harvick, Chevrolet, 132.868.

  12. (27) Paul Menard, Chevrolet, 132.572.

  13. (51) Kurt Busch, Chevrolet, 132.549.

  14. (55) Brian Vickers, Toyota, 132.425.

  15. (20) Joey Logano, Toyota, 132.425.

  16. (78) Regan Smith, Chevrolet, 132.393.

  17. (47) Bobby Labonte, Toyota, 132.333.

  18. (34) David Ragan, Ford, 132.264.

  19. (9) Marcos Ambrose, Ford, 132.2.

  20. (99) Carl Edwards, Ford, 132.186.

  21. (2) Brad Keselowski, Dodge, 132.085.

  22. (43) Aric Almirola, Ford, 131.833.

  23. (22) Sam Hornish Jr., Dodge, 131.556.

  24. (31) Jeff Burton, Chevrolet, 131.465.

  25. (10) David Reutimann, Chevrolet, 131.266.

  26. (17) Matt Kenseth, Ford, 131.234.

  27. (1) Jamie McMurray, Chevrolet, 131.234.

  28. (83) Landon Cassill, Toyota, 131.184.

  29. (93) Travis Kvapil, Toyota, 130.833.

  30. (42) Juan Pablo Montoya, Chevrolet, 130.662.

  31. (26) Josh Wise, Ford, 130.14.

  32. (13) Casey Mears, Ford, 129.834.

  33. (87) Joe Nemechek, Toyota, 129.807.

  34. (36) Dave Blaney, Chevrolet, 129.679.

  35. (98) Michael McDowell, Ford, 129.525.

  36. (32) Ken Schrader, Ford, 129.318.

  37. (49) J.J. Yeley, Toyota, 129.274.

  38. (38) David Gilliland, Ford, 129.156.

  39. (30) David Stremme, Toyota, 129.094.

  40. (23) Scott Riggs, Chevrolet, 128.863.

  41. (79) Kelly Bires, Ford, 128.515.

  42. (33) Stephen Leicht, Chevrolet, 128.182.

FAILED TO QUALIFY

  1. (19) Mike Bliss, Toyota, 128.07.

Sports, Pages 24 on 07/15/2012

Upcoming Events